Dental Costs: General Price Ranges for 11 Common Procedures
General national estimates to help you plan, not quotes.
How much does dental work cost? It depends on the office, the materials and your case. The ranges below are general estimates of typical out-of-pocket prices without insurance in large US metro areas. They are not quotes, and prices in your area may be higher or lower. Use them to plan, then ask any office for a written estimate.
| Procedure | General estimate |
|---|---|
| Teeth Cleaning | $90 – $250 for a routine adult cleaning; deep cleaning (scaling and root planing) roughly $200 – $450 per quadrant |
| Dental Filling | $150 – $450 per tooth-colored (composite) filling; silver (amalgam) fillings are often somewhat lower |
| Dental Crown | $1,000 – $2,500 per crown |
| Root Canal | $700 – $1,200 for a front tooth and $1,000 – $2,000 for a molar, not including the crown |
| Tooth Extraction | $150 – $450 for a simple extraction; surgical or impacted wisdom teeth roughly $250 – $850+ per tooth |
| Dental Implant | $3,000 – $6,000+ for a single implant including the abutment and crown; full-arch solutions cost substantially more |
| Invisalign / Clear Aligners | $3,500 – $8,500 for comprehensive clear aligner treatment |
| Braces | $3,500 – $8,000 for comprehensive treatment with metal braces; ceramic braces usually cost more |
| Veneers | $900 – $2,500 per porcelain veneer; composite veneers are typically less |
| Teeth Whitening | $300 – $1,000 for professional whitening (take-home trays or in-office) |
| Dentures | $1,000 – $4,000+ per arch for conventional dentures; implant-supported dentures cost considerably more |
Want to understand a quote? Read how dental costs vary by city.
Find dentists near you
Compare dentists in your area and ask for a written estimate.
Find dentists in top cities
Houston, TX · New York, NY · Chicago, IL · Los Angeles, CA · Brooklyn, NY · San Antonio, TX · Dallas, TX · Boston, MA · San Diego, CA · Las Vegas, NV · Philadelphia, PA · San Francisco, CA · Miami, FL · Phoenix, AZ · San Jose, CA · Austin, TX · Seattle, WA · Indianapolis, IN · Charlotte, NC · Washington, DC · Portland, OR · Columbus, OH · Sacramento, CA · Jacksonville, FL · Denver, CO · Louisville, KY · Bronx, NY · Pittsburgh, PA · Tampa, FL · Atlanta, GA